| Organisation | Country | Type | Research Collaborator | Service User | Facility Development | Other |
|---|---|---|---|---|---|---|
| ALS | USA | G | • | |||
| Australian Nuclear Science and Technolgy Organisation | Australia | G | • | |||
| CEA | France | G | • | Commercial MEIS |
||
| CECAM | France | G | Joint Workshop | |||
| CNR | Italy | G | • | |||
| CNRS | France | G | • | |||
| ELETTRA | Italy | G | • | • | EU FP6: JRA1 IA-SFS | |
| EMBL | Germany | G | • | • | Joint Research Project within the IA-SFS I3 | |
| ESRF | France | G | • | EU FP6: JRA1 IA-SFS | ||
| ETH, Zurich | Switzerland | G | • | |||
| MAXLAB | Sweden | G | EU FP6: JRA1 IA-SFS | |||
| SLS | Switzerland | G | • | EU FP6: JRA1 IA-SFS | ||
| BESSY | Germany | G | EU FP6: JRA1 IA-SFS | |||
| SOLEIL | France | G | EU FP6: JRA1 IA-SFS | |||
| FORTH | Greece | G | • | • | ||
| RIKEN | Japan | G | MOU | |||
| SESAME | Jordan | G | Student Training | |||
| Spring-8 (JASRI) | Japan | G | MOU | |||
| SSRL | USA | G | MOU | |||
| Malta Centre for Restoration | Malta | O | • | |||
| Netherlands Institute for Metals | Netherlands | O | • | |||
| South Africa Ithemba Laboratory | South Africa | O | • | |||
| Turjaska Cultural Heritage | Slovenia | O | • | |||
| Weizmann Institute | Israel | O | • | • | ||
| Zurich Technology | Switzerland | O | • | |||
| Industry | Germany | I | • | Confidential | ||
| Industry | Canada | I | • | Confidential | ||
| Industry | Australia | I | • | Confidential | ||
| Industry | Italy | I | • | Confidential | ||
| Industry | Spain | I | • | Confidential | ||
| Industry | USA | I | • | Confidential | ||
| Organisation | Country | Type | Research Collaborator | Service User | Facility Development | Other |
NB: G = Government, I = Industry, O = Other, MOU = Memoranda of Understanding