| Organisation | Type | Research Collaborator | Service User | Facility Development | Other |
|---|---|---|---|---|---|
| ASTEX | O | • | |||
| Hannah Research Institute - BBSRC | O | • | |||
| John Innes Centre - BBSRC | O | • | |||
| Wellcome Trust | O | • | |||
| Institute for Cancer Research - Various charities/NHS | O | • | |||
| Mary Rose Trust | O | • | |||
| MRC Cambridge Laboratory for Molecular Biology | O | • | |||
| MRC National Institute for Medical Research | O | • | • | ||
| MRC Prion Unit | O | • | |||
| Royal Institution | O | • | |||
| CIMR Cambridge Institute for Medical Research | O | • | |||
| Natural History Museum | O | • | |||
| Diamond Light Source Ltd. | O | • | • | ||
| NWDA | O | Partner in 4GLS | |||
| UK Industry | I | ||||
| UK Industry DARTS | I | •(14) | Confidential | ||
| Organisation | Type | Research Collaborator | Service User | Facility Development | Other |
NB : I = Industry, O = Other