PROTEIN CRYSTALLOGRAPHY
Facilities
Some brief specifications of the PX stations are given here.
| Station | Intensity (Relative) | Wavelength (Å) | Tunability | Detector | Current Status | Notes |
|---|---|---|---|---|---|---|
| 7.2 | 1 | 1.488 | Slow | Mar345 IP | Closed | - |
| 9.6 | 4 | 0.87 | Fixed | ADSC CCD | In-house Development | 1 |
| 10.1 | 10-30 | 0.8-2.2 | Rapid | Mar225 CCD & C-TRAIN EXAFS detector | Operational | 2 |
| 14.1 | 5 - 10 | 0.98 or 1.488 | Slow | ADSC CCD & fluorescence detector | Closed | - |
| 14.2 | 10 - 20 | 0.979 | Slow | ADSC CCD & fluorescence detector | Closed | - |
- Upgraded to microfocus capability and sample humidifier; available to the grant-holders but not general users.
- Station operates with a large-area MAR CCD, DTB and automatic sample-changer.
N.B. All stations are equipped with automatically refilling cryojets for data collection at 100K, and have computing facilities for data transfer, backup and analysis. Packages include DENZO, MOSFLM, CCP4 (CCP4i), SOLVE and many others.
A Data Collection Service for users is now available.
Comments and suggestions for further development are welcome.
Please address to James Nicholson.
PROTEIN
CRYSTALLOGRAPHY